NAS Sport Term 2 – 2022
Well done to all students who have competed in NAS Sport this term. There have been challenges around team nominations due to Covid, especially it’s impact on trials and team selection. Thank you for your understanding and patience in what is a difficult landscape for all organised sport.
NAS Finals will be played next week. Please see below for fixtures. Only top 4 teams will compete.
All results and ladder positions can be found here https://www.accsport.asn.au/nas-fixtures
Reminder that all teams playing at AWAY venues will return to the College at around 5.30pm for parent pick up.
We hope that all students continue to enjoy the fun and healthy competition that NAS Sport provides. The Senior NAS One Day Carnival will take place on the 29th June and a Summer NAS competition will run in Term 4.
NAS Y7 WINTER FINALS FIXTURES – TUESDAY 21 JUNE 2022 | |||||
SPORT | GRADE | ROUND | HOME TEAM | AWAY TEAM | VENUE |
FLOORBALL | GIRLS YR 7/8 | Finals 2 | Newman | Servite | John XXIII College |
FLOORBALL | BOYS YR 7/8 | Finals 1 | John XXIII | Newman | Revolution Sports |
FOOTBALL | B YR 7 | Finals 2 | Newman | Chisholm | Newman College |
NETBALL | G YR 7A | Finals 2 | Newman | Servite | Newman College |
NETBALL | G YR 7B | Finals 2 | Newman | John XXIII | Newman College |
SOCCER | G YR 7/8 | Finals 1 | Chisholm | Newman | Newman College |
SOCCER | B YR 7 | Finals 1 | Chisholm | Newman | Chisholm College |
NAS Y8 WINTER FINALS FIXTURES – TUESDAY 21 JUNE 2022 | |||||
SPORT | GRADE | ROUND | HOME TEAM | AWAY TEAM | VENUE |
NETBALL | G YR 8A | Finals 1 | Chisholm | Newman | Chisholm College |
SOCCER | B YR 8 | Finals 2 | Servite | Newman | Grindleford Reserve |
BADMINTON | B YR 8 | Finals 2 | Newman | Sacred Heart | Gold Netball Centre |
FOOTBALL | B YR 8 | Finals 1 | Sacred Heart | Newman | Sacred Heart College |
NAS Y9 WINTER FINALS FIXTURES – WEDNESDAY 22 JUNE 2022 | |||||
SPORT | GRADE | ROUND | HOME TEAM | AWAY TEAM | VENUE |
FLOORBALL | GIRLS 9/10 | Finals 2 | Newman | Sacred Heart | John XXIII College |
FLOORBALL | BOYS 9/10 | Finals 2 | Sacred Heart | Newman | Revolutions |
NETBALL | G YR 9A | Finals 2 | Newman | Chisholm | Newman College |
NETBALL | G YR 9B | Finals 2 | Sacred Heart | Newman | Sacred Heart College |
BADMINTON | G YR 9/10 | Finals 2 | Chisholm | Newman | Gold Netball Centre |
NAS Y10 WINTER FINALS FIXTURES – WEDNESDAY 22 JUNE 2022 | |||||
SPORT | GRADE | ROUND | HOME TEAM | AWAY TEAM | VENUE |
FOOTBALL | B YR 10 | Finals 2 | Newman | Servite | Newman College |
Run Club
Reminder that Run Club will continue throughout this term;
Wednesdays: Lavalla Campus 7.30am-8.10am (meet at Lavalla courts)
Thursdays: Marcellin Campus 7.00am-8.00am (meet on the PE office steps)
The sessions are facilitated by Lenny Hughes who is a Level 4 Accredited Athletics Australia Coach with 30 years’ experience at both Junior and Senior level. Following each session, the College will provide cereal for all runners.
All students are welcome to attend, irrespective of their ability. In case of inclement weather, sessions will continue as we can move indoors.
Run Club is a great way to start the day. It gives our students an extra conditioning session to complement their sport training and/or another opportunity to exercise with friends and further improve fitness and wellbeing.
Hockey
Next week our Senior Boys and Girls will compete in the ACC Hockey Challenge at the State Hockey Centre. Both teams are in Division One, so the competition will be tough. Good luck to the following students;
Boys
Matthew Stephens |
Henry Schwertfeger |
Jack Borgas |
Seth Sonntag |
Archer Smith |
Michael Pethick |
Corey McFadgen |
Noah Cowan |
Noah Gaudoin |
Lucas Famiano |
Kieran Richards |
Max Hobson |
Joseph Martin |
Jaxon Peel |
Tate Rutherford |
Girls
Lucy | Hills |
Ella | Hodgson |
Sarah | Johnston |
Aimee | Byrne |
Eliza | Swain |
Ashlee | Hale |
Wallace | Holly |
Hayley | Swift |
Amy | Wilson |
Chloe | Byrne |
Abbey | Vile |
Mia | Swain |
Tahlia | Bell |
Oakley | Drummond |
Olivia | Hildebrandt |
Matt Connell, Head of Sport